
LEA: 71-02-00 District: Clinton School District County: Van Buren
Click here to review 2004-2005 expenditures.
Click here to review 2005-2006 expenditures.
Click here to review 2006-2007 expenditures.
Click here to review 2008-2009 expenditures.
|
Fund |
July 07 Expenses |
|
|
|
| 1. Teacher Salary | $62,355.24 |
| 2. Operating | $184,342.41 |
| 3. Building | $0.00 |
| 4. Debt Service | $8,066.25 |
| 5. Capital Outlay | $0.00 |
| 6. Federal Grants | $13,091.42 |
| 7. Activity | $9,356.73 |
| 8. Food Service | $1,050.99 |
| 9. Fixed Asset | $0.00 |
| Total Expenditures |
$278,263.04 |
|
Fund |
Aug. 07 Expenses |
|
|
|
| 1. Teacher Salary | $361,697.59 |
| 2. Operating | $258,416.95 |
| 3. Building | $0.00 |
| 4. Debt Service | $0.00 |
| 5. Capital Outlay | $0.00 |
| 6. Federal Grants | $59,434.36 |
| 7. Activity | $25,078.93 |
| 8. Food Service | $23,550.79 |
| 9. Fixed Asset | $0.00 |
| Total Expenditures |
$728,178.62 |
|
Fund |
Sept. 07 Expenses |
|
|
|
| 1. Teacher Salary | $377,801.72 |
| 2. Operating | $349,768.58 |
| 3. Building | $0.00 |
| 4. Debt Service | $0.00 |
| 5. Capital Outlay | $0.00 |
| 6. Federal Grants | $111,693.14 |
| 7. Activity | $14,042.86 |
| 8. Food Service | $56.953.83 |
| 9. Fixed Asset | $0.00 |
| Total Expenditures |
$910,260.13 |
|
Fund |
Oct. 07 Expenses |
|
|
|
| 1. Teacher Salary | $395,010.83 |
| 2. Operating | $351,420.49 |
| 3. Building | $0.00 |
| 4. Debt Service | $0.00 |
| 5. Capital Outlay | $0.00 |
| 6. Federal Grants | $188,022.35 |
| 7. Activity | $30,298.39 |
| 8. Food Service | $70,559.49 |
| 9. Fixed Asset | $0.00 |
| Total Expenditures |
$1,035,311.55 |
|
Fund |
Nov. 07 Expenses |
|
|
|
| 1. Teacher Salary | $383,242.81 |
| 2. Operating | $277,443.18 |
| 3. Building | $0.00 |
| 4. Debt Service | $131,093.75 |
| 5. Capital Outlay | $0.00 |
| 6. Federal Grants | $91,767.08 |
| 7. Activity | $9,802.89 |
| 8. Food Service | $66,539.07 |
| 9. Fixed Asset | $0.00 |
| Total Expenditures |
$959,888.78 |
|
Fund |
Dec. 07 Expenses |
|
|
|
| 1. Teacher Salary | $383,023.89 |
| 2. Operating | $283,546.97 |
| 3. Building | $0.00 |
| 4. Debt Service | $0.00 |
| 5. Capital Outlay | $0.00 |
| 6. Federal Grants | $98,009.20 |
| 7. Activity | $20,478.47 |
| 8. Food Service | $60,310.97 |
| 9. Fixed Asset | $0.00 |
| Total Expenditures |
$845,369.50 |
|
Fund |
Jan. 08 Expenses |
|
|
|
| 1. Teacher Salary | $338,752.17 |
| 2. Operating | $253,744.55 |
| 3. Building | $0.00 |
| 4. Debt Service | $8,075.25 |
| 5. Capital Outlay | $0.00 |
| 6. Federal Grants | $142,425.48 |
| 7. Activity | $13,398.71 |
| 8. Food Service | $52,823.48 |
| 9. Fixed Asset | $0.00 |
| Total Expenditures |
$809,219.64 |
|
Fund |
Feb. 08 Expenses |
|
|
|
| 1. Teacher Salary | $375,010.18 |
| 2. Operating | $280,118.58 |
| 3. Building | $0.00 |
| 4. Debt Service | $0.00 |
| 5. Capital Outlay | $0.00 |
| 6. Federal Grants | $65,696.77 |
| 7. Activity | $9,097.46 |
| 8. Food Service | $61,524.17 |
| 9. Fixed Asset | $0.00 |
| Total Expenditures |
$791,447.16 |
|
Fund |
March 08 Expenses |
|
|
|
| 1. Teacher Salary | $378,044.61 |
| 2. Operating | $270,362.50 |
| 3. Building | $0.00 |
| 4. Debt Service | $0.00 |
| 5. Capital Outlay | $0.00 |
| 6. Federal Grants | $65,731.81 |
| 7. Activity | $9,445.76 |
| 8. Food Service | $53,196.34 |
| 9. Fixed Asset | $0.00 |
| Total Expenditures |
$776,781.02 |
|
Fund |
April 08 Expenses |
|
|
|
| 1. Teacher Salary | $374,632.01 |
| 2. Operating | $322,976.11 |
| 3. Building | $0.00 |
| 4. Debt Service | $0.00 |
| 5. Capital Outlay | $0.00 |
| 6. Federal Grants | $65,876.00 |
| 7. Activity | $25,344.17 |
| 8. Food Service | $51,768.32 |
| 9. Fixed Asset | $0.00 |
| Total Expenditures |
$840,596.61 |
|
Fund |
May 08 Expenses |
|
|
|
| 1. Teacher Salary | $338,752.17 |
| 2. Operating | $253,744.55 |
| 3. Building | $0.00 |
| 4. Debt Service | $8,075.25 |
| 5. Capital Outlay | $0.00 |
| 6. Federal Grants | $142,425.48 |
| 7. Activity | $13,398.71 |
| 8. Food Service | $52,823.48 |
| 9. Fixed Asset | $0.00 |
| Total Expenditures |
$809,219.64 |
|
Fund |
June 08 Expenses |
|
|
|
| 1. Teacher Salary | $338,752.17 |
| 2. Operating | $253,744.55 |
| 3. Building | $0.00 |
| 4. Debt Service | $8,075.25 |
| 5. Capital Outlay | $0.00 |
| 6. Federal Grants | $142,425.48 |
| 7. Activity | $13,398.71 |
| 8. Food Service | $52,823.48 |
| 9. Fixed Asset | $0.00 |
| Total Expenditures |
$809,219.64 |
Return to the Clinton School District Homepage
Copyright© 1999-2007 by Clinton Public School
unless otherwise noted.
All Rights Reserved. Published in the United States of America. None of the
information contained within this web site may be used or reproduced in any form
or by any means, or stored in a database or retrieval system without written
permission of the author. Any unauthorized use of any of the materials
published at this site is a violation of United States copyright laws.