
Classified Employees Contract and Salary Information
2008-2009
|
Employee Name |
Position |
Contract Days |
Annual Compensation |
| Allen, Tammy | Cook | 180 | $14,912.00 |
| Anthony, Kathy | Receptionist | 185 | $18,888.00 |
| Barrett, Billy | Custodian | 250 | $22,012.00 |
| Beavers, Kathi | Migrant Tutor | 185 | $16,898.00 |
| Beavers, Mike | Custodian | 250 | $22,012.00 |
| Bird, Veda | Cook | 180 | $14,912.00 |
| Breedlove, Pam | Sp. Ed. Aide | 185 | $17,898.00 |
| Britton, Sally | Receptionist | 240 | $25,048.22 |
| Brown, Billy | Maintenance | 250 | $33,484.00 |
| Brown,Jennifer | Cook | 180 | $14,912.00 |
| Brown, Lark | Cook | 180 | $15,468.00 |
| Crow, Meggin | Pre-School Aide | 185 | $16,898.00 |
| Crow, Wanda | Cook | 180 | $15,468.00 |
| Daniel, Suzanne | Sp. Ed. Aide | 185 | $17,898.00 |
| Elliott, Morgan | M.H. Office Manager | 205 | $21,865.00 |
| Fancher, Alice | Sp. Ed. Aide | 185 | $17,898.00 |
| Freeman, Cynthia | Fixed Assets/E-Rate | 240 | $ 24,480.00 |
| Gifford, Michelle | Pre-School Aide | 185 | $17,898.00 |
| Haney, Rebecca | Sp. Ed. Aide | 185 | $17,498.00 |
| Holley,Michael | Asst. Mechanic | 250 | $20,812.00 |
| Huggins, Kathlene | Sp. Ed. Aide | 185 | $17,498.00 |
| Israel, Loretta | Cook | 185 | $16,024.00 |
| James, Joyce | Title I Aide | 185 | $17,898.00 |
| Johnson, Kenneth | Maintenance | 250 | $37,973.00 |
| Jones,Linda | Cook | 180 | $14,912.00 |
| Lemings, Eunice | Custodian | 180 | $17,576.64 |
| Linebarger, Billie | Aide | 185 | $17,898.00 |
| Linn, Kimberly | Pre-School Aide | 185 | $17,498.00 |
| Lopez, Maria | Cook | 180 | $15,468.00 |
| Lower,Chris | Nurse | 190 | $32,156.00 |
| Maddox, William | Mechanic | 250 | $25,002.00 |
| Medlock, Judy | Bldg. Secretary | 240 | $25,475.12 |
| Merrill, Debbie | Bldg. Secretary | 240 | $25,475.12 |
| Pack, Betty | Accounts Payable | 240 | $18,717.36 |
| Payne, Peggy | Cook | 180 | $15,468.00 |
| Posedy, Stan | Custodian | 250 | $24,412.00 |
| Shannon, Rebecca | Title I Aide | 185 | $17,898.00 |
| Shannon, Wanda | APSCN Coordinator/Bldg Secretary | 240 | $26,547.00 |
| Shaver, Diana | Food Serv. Manager | 185 | $17,761.00 |
| Shaver, Peggy | Cook | 180 | $14,912.00 |
| Smith, Cheryl | Bldg. Secretary | 205 | $22,180.00 |
| Smith, Connie | IMPAC Lab Aide | 185 | $17,898.00 |
| Smith, Mavis | District Bookkeeper | 240 | $37,786.00 |
| Smith, Sabrina | Receptionist | 185 | $18,888.00 |
| Smith, Wynne | Sp. Ed. Aide | 185 | $17,898.00 |
| Sprott, Vickie | Nurse | 185 | $21,919.00 |
| Overstreet, Janita | Sp. Ed. Aide | 185 | $17,298.00 |
| Swartz, Treasa | Pre-School Aide | 185 | $17,898.00 |
| Sweatt, Jamois | Food Service Manager | 185 | $17,761.00 |
| Sweatt, Roger | Maintenance | 250 | $28,412.00 |
| Sykes, Dewayne | Technology | 240 | $36,932.00 |
| Thomas, Danette | Cook | 180 | $16,024.00 |
| Treat, Donna | Cook | 180 | $15,468.00 |
| VanHorn, Linda | District Secretary | 240 | $29,022.00 |
| Ward, Lila | Receptionist | 185 | $19,938.00 |
| Ward, Verna | Title I Aide | 185 | $17,798.00 |
| Watson, Deborah | Purchasing Agent | 240 | $26,568.00 |
| Weaver,Ferrell | Custodian | 250 | $20,412.00 |
| Widener,Kevin | Sp. Ed. Aide | 185 | $16,898.00 |
| Widener, Miranda | Title I Aide | 185 | $17,398.00 |
| Widener, Sue | Sp. Ed. Aide | 185 | $17,898.00 |
| Williams, Cathy | Food Service Director | 205 | $25,584.00 |
| Williams, Debra | Bldg. Secretary | 205 | $22,180.00 |
| Wolf, Sharon | Custodian |
250 |
$19,737.86 |
Bus Drivers
|
Employee Name |
Position |
Contract Days |
Per Trip Compensation |
| Ayers,James | Bus Driver | 178 | $38.85 |
| Biggs,Mike | Bus Driver | 178 | $38.85 |
| Daniel, Suzanne | Bus Driver | 178 | $37.80 |
| Deckelman,Charles | Bus Driver | 178 | $38.85 |
| Doshier,James | Bus Driver | 178 |